<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ocean Bytes</title>
	<atom:link href="http://www.oceanbytes.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oceanbytes.org</link>
	<description>Ocean research technology in action</description>
	<lastBuildDate>Mon, 08 Aug 2011 21:19:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on NASATweetup Mission Accomplished by beth</title>
		<link>http://www.oceanbytes.org/2011/08/08/nasatweetup-mission-accomplished/comment-page-1/#comment-571</link>
		<dc:creator>beth</dc:creator>
		<pubDate>Mon, 08 Aug 2011 21:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanbytes.org/?p=755#comment-571</guid>
		<description>This whole adventure was such a pleasure. We&#039;re thrilled to have excited fans. Your enthusiasm encourages us and keeps us going. I can&#039;t believe I never got a photo with all of you! But you got the best pic of all: smiling Samantha with @Astro_Box! :)</description>
		<content:encoded><![CDATA[<p>This whole adventure was such a pleasure. We&#8217;re thrilled to have excited fans. Your enthusiasm encourages us and keeps us going. I can&#8217;t believe I never got a photo with all of you! But you got the best pic of all: smiling Samantha with @Astro_Box! <img src='http://www.oceanbytes.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flat Samantha Is Coming to the STS-134 NASA Tweetup by t hem</title>
		<link>http://www.oceanbytes.org/2011/04/20/flat-samantha-is-coming-to-the-sts134-nasa-tweetup/comment-page-1/#comment-566</link>
		<dc:creator>t hem</dc:creator>
		<pubDate>Wed, 03 Aug 2011 18:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanbytes.org/?p=603#comment-566</guid>
		<description>I wished I could have been flatsamantha &lt;:</description>
		<content:encoded><![CDATA[<p>I wished I could have been flatsamantha &lt;:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Wind Turbine Experience by Vince</title>
		<link>http://www.oceanbytes.org/2011/07/22/a-wind-turbine-experience/comment-page-1/#comment-563</link>
		<dc:creator>Vince</dc:creator>
		<pubDate>Tue, 26 Jul 2011 15:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanbytes.org/?p=731#comment-563</guid>
		<description>Blaise, what motivates you to climb these wind turbines?</description>
		<content:encoded><![CDATA[<p>Blaise, what motivates you to climb these wind turbines?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flat Samantha Is Coming to the STS-134 NASA Tweetup by beth</title>
		<link>http://www.oceanbytes.org/2011/04/20/flat-samantha-is-coming-to-the-sts134-nasa-tweetup/comment-page-1/#comment-558</link>
		<dc:creator>beth</dc:creator>
		<pubDate>Sat, 28 May 2011 19:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanbytes.org/?p=603#comment-558</guid>
		<description>Here&#039;s proof @FlatSamantha went to orbit with STS-134 Pilot Greg @Astro_Box Johnson. http://twitpic.com/53skhv</description>
		<content:encoded><![CDATA[<p>Here&#8217;s proof @FlatSamantha went to orbit with STS-134 Pilot Greg @Astro_Box Johnson. http://twitpic.com/53skhv</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Endeavour (STS-134) Launch Photos by Karen Lopez</title>
		<link>http://www.oceanbytes.org/2011/05/19/endeavour-sts-134-launch-photos/comment-page-1/#comment-557</link>
		<dc:creator>Karen Lopez</dc:creator>
		<pubDate>Sat, 21 May 2011 23:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanbytes.org/?p=682#comment-557</guid>
		<description>Very nice photos.</description>
		<content:encoded><![CDATA[<p>Very nice photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disclaimer by Soledad Legere</title>
		<link>http://www.oceanbytes.org/disclaimer/comment-page-1/#comment-544</link>
		<dc:creator>Soledad Legere</dc:creator>
		<pubDate>Tue, 10 May 2011 15:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanbytes.org/#comment-544</guid>
		<description>Just wanted to give you a shout from the valley of the sun, great information. Much appreciated.</description>
		<content:encoded><![CDATA[<p>Just wanted to give you a shout from the valley of the sun, great information. Much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outdoor Webcam 101 by John</title>
		<link>http://www.oceanbytes.org/2011/03/28/outdoor-webcam-101/comment-page-1/#comment-536</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 06 May 2011 00:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanbytes.org/?p=544#comment-536</guid>
		<description>Very Cool. Nicely done.</description>
		<content:encoded><![CDATA[<p>Very Cool. Nicely done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NASATweetup for the Final Endeavour (STS-134) Launch by Noclegi nad morzem</title>
		<link>http://www.oceanbytes.org/2011/04/07/nasatweetup-for-the-final-endeavour-sts-134-launch/comment-page-1/#comment-506</link>
		<dc:creator>Noclegi nad morzem</dc:creator>
		<pubDate>Mon, 25 Apr 2011 16:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanbytes.org/?p=581#comment-506</guid>
		<description>I enjoy what you guys are usually up too. This kind of clever work and reporting! Keep up the fantastic works guys I&#039;ve incorporated you guys to  blogroll.</description>
		<content:encoded><![CDATA[<p>I enjoy what you guys are usually up too. This kind of clever work and reporting! Keep up the fantastic works guys I&#8217;ve incorporated you guys to  blogroll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NASATweetup for the Final Endeavour (STS-134) Launch by Gry Online</title>
		<link>http://www.oceanbytes.org/2011/04/07/nasatweetup-for-the-final-endeavour-sts-134-launch/comment-page-1/#comment-499</link>
		<dc:creator>Gry Online</dc:creator>
		<pubDate>Sun, 24 Apr 2011 09:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanbytes.org/?p=581#comment-499</guid>
		<description>Greetings from Ohio! I&#039;m bored at work so I decided to browse your site on my iphone during lunch break. I really like the information you provide here and can&#039;t wait to take a look when I get home. I&#039;m surprised at how quick your blog loaded on my mobile .. I&#039;m not even using WIFI, just 3G .. Anyways, very good site!</description>
		<content:encoded><![CDATA[<p>Greetings from Ohio! I&#8217;m bored at work so I decided to browse your site on my iphone during lunch break. I really like the information you provide here and can&#8217;t wait to take a look when I get home. I&#8217;m surprised at how quick your blog loaded on my mobile .. I&#8217;m not even using WIFI, just 3G .. Anyways, very good site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flat Samantha Is Coming to the STS-134 NASA Tweetup by Gerry</title>
		<link>http://www.oceanbytes.org/2011/04/20/flat-samantha-is-coming-to-the-sts134-nasa-tweetup/comment-page-1/#comment-498</link>
		<dc:creator>Gerry</dc:creator>
		<pubDate>Sat, 23 Apr 2011 22:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanbytes.org/?p=603#comment-498</guid>
		<description>Saved, I love your site! :)</description>
		<content:encoded><![CDATA[<p>Saved, I love your site! <img src='http://www.oceanbytes.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NASATweetup for the Final Endeavour (STS-134) Launch by Liz Heinecke</title>
		<link>http://www.oceanbytes.org/2011/04/07/nasatweetup-for-the-final-endeavour-sts-134-launch/comment-page-1/#comment-488</link>
		<dc:creator>Liz Heinecke</dc:creator>
		<pubDate>Thu, 07 Apr 2011 15:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanbytes.org/?p=581#comment-488</guid>
		<description>I&#039;ll be at the nasatweetup too and my 10-yr old has wanted to be a marine biologist since he was 4.  So happy to have found this blog! He&#039;ll love it! @kitchpantrysci
http://kitchenpantryscientist.com</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be at the nasatweetup too and my 10-yr old has wanted to be a marine biologist since he was 4.  So happy to have found this blog! He&#8217;ll love it! @kitchpantrysci<br />
http://kitchenpantryscientist.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outdoor Webcam 101 by Demetrius Pinder</title>
		<link>http://www.oceanbytes.org/2011/03/28/outdoor-webcam-101/comment-page-1/#comment-471</link>
		<dc:creator>Demetrius Pinder</dc:creator>
		<pubDate>Mon, 28 Mar 2011 13:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanbytes.org/?p=544#comment-471</guid>
		<description>Awesome info! Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Awesome info! Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outdoor Webcam 101 by Sudha</title>
		<link>http://www.oceanbytes.org/2011/03/28/outdoor-webcam-101/comment-page-1/#comment-469</link>
		<dc:creator>Sudha</dc:creator>
		<pubDate>Mon, 28 Mar 2011 13:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanbytes.org/?p=544#comment-469</guid>
		<description>Very well written. Thanks for all the details! It is a lot of work!!!</description>
		<content:encoded><![CDATA[<p>Very well written. Thanks for all the details! It is a lot of work!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Construct a Global Visualization Lab by Joyce Roderick</title>
		<link>http://www.oceanbytes.org/2010/10/31/how-to-construct-a-global-visualization-lab/comment-page-1/#comment-444</link>
		<dc:creator>Joyce Roderick</dc:creator>
		<pubDate>Fri, 18 Mar 2011 18:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanbytes.org/?p=372#comment-444</guid>
		<description>I&#039;m putting together a 4 monitor setup for boat navigation and systems condition monitoring.  I was having a heck of a time finding a PC that would work given the monitors the client wants to use.  Thanks for sharing your equipment list with us.</description>
		<content:encoded><![CDATA[<p>I&#8217;m putting together a 4 monitor setup for boat navigation and systems condition monitoring.  I was having a heck of a time finding a PC that would work given the monitors the client wants to use.  Thanks for sharing your equipment list with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trip to Penguin Colony on Biscoe Point by Chrissy Steele</title>
		<link>http://www.oceanbytes.org/2011/01/27/trip-to-penguin-colony-on-biscoe-point/comment-page-1/#comment-410</link>
		<dc:creator>Chrissy Steele</dc:creator>
		<pubDate>Thu, 27 Jan 2011 18:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanbytes.org/?p=507#comment-410</guid>
		<description>Matt, this is so cool!  Hope you&#039;re taking lots of still shots too - we&#039;ll love to see more when you get home!</description>
		<content:encoded><![CDATA[<p>Matt, this is so cool!  Hope you&#8217;re taking lots of still shots too &#8211; we&#8217;ll love to see more when you get home!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trip to Penguin Colony on Biscoe Point by Matthew Oliver</title>
		<link>http://www.oceanbytes.org/2011/01/27/trip-to-penguin-colony-on-biscoe-point/comment-page-1/#comment-409</link>
		<dc:creator>Matthew Oliver</dc:creator>
		<pubDate>Thu, 27 Jan 2011 13:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanbytes.org/?p=507#comment-409</guid>
		<description>Hi Margaret, William, Daniel and Joe,

I&#039;ve been in Antarctica since early January. Right now, it is summer time in Antarctica. It is still chilly here on the West Antarctic Peninsula (around 30F), but it isn&#039;t as cold as Delaware right now. Right now I&#039;m living at Palmer Station. You can see a picture of the station here (http://upload.wikimedia.org/wikipedia/commons/b/b5/Palmer_Station_%282008%29.JPG) There are 43 people who live here with me right now. I sleep in one of the buildings. We haven&#039;t seen any Polar Bears, because Polar Bears only live in the Arctic, not the Antarctic. I hope I get home safely too. Thanks!
Matt</description>
		<content:encoded><![CDATA[<p>Hi Margaret, William, Daniel and Joe,</p>
<p>I&#8217;ve been in Antarctica since early January. Right now, it is summer time in Antarctica. It is still chilly here on the West Antarctic Peninsula (around 30F), but it isn&#8217;t as cold as Delaware right now. Right now I&#8217;m living at Palmer Station. You can see a picture of the station here (http://upload.wikimedia.org/wikipedia/commons/b/b5/Palmer_Station_%282008%29.JPG) There are 43 people who live here with me right now. I sleep in one of the buildings. We haven&#8217;t seen any Polar Bears, because Polar Bears only live in the Arctic, not the Antarctic. I hope I get home safely too. Thanks!<br />
Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trip to Penguin Colony on Biscoe Point by Margaret, William, Daniel and Joe</title>
		<link>http://www.oceanbytes.org/2011/01/27/trip-to-penguin-colony-on-biscoe-point/comment-page-1/#comment-406</link>
		<dc:creator>Margaret, William, Daniel and Joe</dc:creator>
		<pubDate>Wed, 26 Jan 2011 21:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanbytes.org/?p=507#comment-406</guid>
		<description>Hi,
How long have you been in Antartica? 
We live in Wilmington Delaware.
We are having snow days today and tomorrow because of the snow.
How cold is it where you are and what do you live in?
Did you see any Polar Bears?
It is very cold here but I bet it is colder where you are.
Hope you get back to North America safely.
From, Margaret,William, Daniel and Joe.  
Thanks!</description>
		<content:encoded><![CDATA[<p>Hi,<br />
How long have you been in Antartica?<br />
We live in Wilmington Delaware.<br />
We are having snow days today and tomorrow because of the snow.<br />
How cold is it where you are and what do you live in?<br />
Did you see any Polar Bears?<br />
It is very cold here but I bet it is colder where you are.<br />
Hope you get back to North America safely.<br />
From, Margaret,William, Daniel and Joe.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Penguins, AUV&#8217;s, Satellites: together at last by lpn</title>
		<link>http://www.oceanbytes.org/2011/01/21/penguins-auvs-satellites-together-at-last/comment-page-1/#comment-402</link>
		<dc:creator>lpn</dc:creator>
		<pubDate>Wed, 26 Jan 2011 07:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanbytes.org/?p=452#comment-402</guid>
		<description> rn Great site and post!</description>
		<content:encoded><![CDATA[<p> rn Great site and post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turning Satellite Data into Google Earth Maps: It’s Easy! by Doug Martinson</title>
		<link>http://www.oceanbytes.org/2010/08/21/turning-satellite-data-into-google-earth-maps-its-easy/comment-page-1/#comment-388</link>
		<dc:creator>Doug Martinson</dc:creator>
		<pubDate>Thu, 06 Jan 2011 23:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanbytes.org/?p=81#comment-388</guid>
		<description>Fantastic job Megan. Something I will use everyday to help my science!!</description>
		<content:encoded><![CDATA[<p>Fantastic job Megan. Something I will use everyday to help my science!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video Tour of the Research Vessel Hugh R Sharp by Joe</title>
		<link>http://www.oceanbytes.org/2010/10/19/video-tour-of-rv-hugh-r-sharp/comment-page-1/#comment-382</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 29 Dec 2010 00:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanbytes.org/?p=256#comment-382</guid>
		<description>Thats one fancy screen for the conference room. Just avoid putting tv&#039;s in the bunks because no one would want to leave. HA!</description>
		<content:encoded><![CDATA[<p>Thats one fancy screen for the conference room. Just avoid putting tv&#8217;s in the bunks because no one would want to leave. HA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reson Seabat 8101 Multibeam Echosounder by Charise Bieri</title>
		<link>http://www.oceanbytes.org/2010/08/11/reson-seabat-8101-multibeam-echosounder/comment-page-1/#comment-380</link>
		<dc:creator>Charise Bieri</dc:creator>
		<pubDate>Mon, 27 Dec 2010 21:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanbytes.org/2010/08/11/reson-seabat-8101-multibeam-echosounder/#comment-380</guid>
		<description>I&#039;m still learning from you, as I&#039;m improving myself. I certainly liked reading all that is written on your website.Keep the information coming. I liked it!</description>
		<content:encoded><![CDATA[<p>I&#8217;m still learning from you, as I&#8217;m improving myself. I certainly liked reading all that is written on your website.Keep the information coming. I liked it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video Tour of the Research Vessel Hugh R Sharp by Urmas</title>
		<link>http://www.oceanbytes.org/2010/10/19/video-tour-of-rv-hugh-r-sharp/comment-page-1/#comment-367</link>
		<dc:creator>Urmas</dc:creator>
		<pubDate>Sun, 26 Dec 2010 18:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanbytes.org/?p=256#comment-367</guid>
		<description>Thanks a lot for that extremely cool post.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for that extremely cool post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turning Satellite Data into Google Earth Maps: It’s Easy! by Sunil Patel</title>
		<link>http://www.oceanbytes.org/2010/08/21/turning-satellite-data-into-google-earth-maps-its-easy/comment-page-1/#comment-296</link>
		<dc:creator>Sunil Patel</dc:creator>
		<pubDate>Wed, 22 Dec 2010 00:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanbytes.org/?p=81#comment-296</guid>
		<description>Wow, this is awesome. Solid work Megan</description>
		<content:encoded><![CDATA[<p>Wow, this is awesome. Solid work Megan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Construct a Global Visualization Lab by veterinary technician</title>
		<link>http://www.oceanbytes.org/2010/10/31/how-to-construct-a-global-visualization-lab/comment-page-1/#comment-72</link>
		<dc:creator>veterinary technician</dc:creator>
		<pubDate>Wed, 10 Nov 2010 04:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanbytes.org/?p=372#comment-72</guid>
		<description>Keep posting stuff like this i really like it</description>
		<content:encoded><![CDATA[<p>Keep posting stuff like this i really like it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Construct a Global Visualization Lab by Robert Fisher</title>
		<link>http://www.oceanbytes.org/2010/10/31/how-to-construct-a-global-visualization-lab/comment-page-1/#comment-68</link>
		<dc:creator>Robert Fisher</dc:creator>
		<pubDate>Thu, 04 Nov 2010 18:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanbytes.org/?p=372#comment-68</guid>
		<description>Great job! One quick question : can you estimate roughly what the total budget required to put this together was?</description>
		<content:encoded><![CDATA[<p>Great job! One quick question : can you estimate roughly what the total budget required to put this together was?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

